| Metal Work logic elements are available with 5 different
functions: OR, AND, NOT, YES, MEMORY. Main features common to all elements:
|
![]() |
| TECHNICAL DATA | AND - OR - YES - NOT - MEMORY | |
| Operating temperature | 10÷+60°C | |
| Valve fitting | Push-in fitting for Ø4 pipe | |
| Pressure range | OR - AND: da 1.5 a 8 bar YES-NOT : from 0 to 8 bar, pilot pressure from 1.5 to 8 bar MEMORY : from 0 to 8 bar, pilot pressure from 1.5 to 8 bar NOT: from 0.4 to 6 bar |
|
| Nominal diameter | mm | 2.7 |
| Flow rate at 6 bar (0.6 MPa÷87 psi) | 100 Nl/min | |
| Fluid | Lubricated or unlubricated filtered compressed air; must be uninterrupted when lubricated | |
| Recommended lubricant | ISO e UNI FD22 | |
| Actionament | Via compressed air | |
| Reset | AND-OR: via compressed air/YES-NOT via
mechanical sprin MEMORY: via compressed air. |
|
| Installation | In any position | |
| Mounted | On Omega bar (DIN EN 50022) size 35x7 or
35x15 Wall-mounted with Ø4.2 holes |
|
| Body | Technopolymer | |
| Spool | Aluminium | |
| Seal | NBR (Viton® on request) | |
| LOGIC ELEMENT: OR | LOGIC ELEMENT: AND |
![]() |
![]() |
| Viton (R) is a registered trademark of DuPont Dow Elastometers. |